Updated through Nov 16, 2026
As of Nov 17, 2026 (checked about 6:50 AM MST), through call NFPD-2026-0551.
Summary
*Some official reports are missing crew data, so the scorecard uses the 432 calls with crew recorded. That lowers the bar so members are not penalized for gaps in the reports. A few others are left out for other reasons, and 0540 is counted here though it is not in the 493. The breakdown is on the reference Page.
Requirements
| Role | Calls each quarter | Training each quarter | Other |
|---|---|---|---|
| Firefighter | 10% of calls | 16 hours | 8 hours of in-station standby counts as 1 call |
| Lieutenant | 15% of calls, or 48 hours of standby | 22 hours | Standby counts the same way |
| Wildland firefighter | 2 calls | 1 training | Scored from Q3, when the crew was formed |
| Career volunteer | None | Teach 2 classes a year | 6 hours of standby each quarter; training attended counts toward it |
Rose Colored Glasses
The best honest read: who has already reached the mark for the year, with Q4 still open.
| Group | Calls | Training |
|---|---|---|
| Firefighters | 6 of 10 | 3 of 10 +2 close* |
| Wildland crew | 5 of 8 (Q3) | 8 of 8 (Q3) |
| Career volunteers | 4 of 5 (standby) | Year end |
| All volunteers | 15 of 23 | 11 of 18 +2 close* |
Close: Iain Irwin-Powell (47 of 48 hours), Alex Olivas (39 of 48).
*Close means at least 80% of the requirement.
Method: wildland is judged on Q3, training is compared with the requirement for completed quarters, classes taught are counted at year end, and Q4 is still open.
Firefighters
Call % is out of 432 calls for this period.
| Name | Rank | Calls | Standby | Call % | Call goal | Training hrs | Call qtrs | Training qtrs | Both qtrs |
|---|---|---|---|---|---|---|---|---|---|
| Chris Lynch | Firefighter | 158 | 1 | 36.8% | Met | 64 | 4 of 4 | 2 of 4 | 2 of 4 |
| Iain Irwin-Powell | Firefighter | 149 | – | 34.5% | Met | 47 | 4 of 4 | 1 of 4 | 1 of 4 |
| Alex Olivas | Firefighter | 64 | 19 | 19.2% | Met | 39 | 4 of 4 | 0 of 4 | 0 of 4 |
| Larissa Briscombe | Firefighter | 46 | 75 | 28.0% | Met | 67 | 4 of 4 | 2 of 4 | 2 of 4 |
| Ryder Jones | Probationary | 44 | 103 | 34.0% | Met | 32 | 2 of 4 | 1 of 4 | 1 of 4 |
| Erik Summerside | Probationary | 45 | – | 10.4% | Met | 50 | 2 of 4 | 1 of 4 | 1 of 4 |
| Joe Ipsen | Firefighter | 24 | 4 | 6.5% | Not met | 24 | 1 of 4 | 0 of 4 | 0 of 4 |
| Margaret Gude | Probationary | 12 | 18 | 6.9% | Not met | 34 | 1 of 4 | 0 of 4 | 0 of 4 |
| Adam Cotner | Firefighter | 7 | – | 1.6% | Not met | 12 | 0 of 4 | 0 of 4 | 0 of 4 |
| Dennis Olsen | Probationary | 7 | 20 | 6.3% | Not met | 27 | 1 of 4 | 0 of 4 | 0 of 4 |
Close means at least 80% of the requirement.
Firefighters
Call % is out of 114 calls for this period.
| Name | Rank | Calls | Standby | Call % | Call goal | Training hrs | Training goal | Overall |
|---|---|---|---|---|---|---|---|---|
| Chris Lynch | Firefighter | 27 | – | 23.7% | Met | 19 | Met | Met |
| Iain Irwin-Powell | Firefighter | 36 | – | 31.6% | Met | 10 | Not met | Not met |
| Alex Olivas | Firefighter | 18 | 10 | 24.6% | Met | 15 | Close | Close |
| Larissa Briscombe | Firefighter | 11 | 18 | 25.4% | Met | 4 | Not met | Not met |
| Ryder Jones | Probationary | 27 | 73 | 87.7% | Met | 10 | Not met | Not met |
| Erik Summerside | Probationary | 10 | – | 8.8% | Close | 13 | Close | Close |
| Joe Ipsen | Firefighter | 10 | – | 8.8% | Close | 10 | Not met | Not met |
| Margaret Gude | Probationary | 6 | 7 | 11.4% | Met | 13 | Close | Close |
| Adam Cotner | Firefighter | 0 | – | 0.0% | Not met | 0 | Not met | Not met |
| Dennis Olsen | Probationary | 5 | 7 | 10.5% | Met | 13 | Close | Close |
Close means at least 80% of the requirement.
Firefighters
Call % is out of 127 calls for this period.
| Name | Rank | Calls | Standby | Call % | Call goal | Training hrs | Training goal | Overall |
|---|---|---|---|---|---|---|---|---|
| Chris Lynch | Firefighter | 49 | 1 | 39.4% | Met | 15 | Close | Close |
| Iain Irwin-Powell | Firefighter | 34 | – | 26.8% | Met | 20 | Met | Met |
| Alex Olivas | Firefighter | 16 | 6 | 17.3% | Met | 13 | Close | Close |
| Larissa Briscombe | Firefighter | 16 | 26 | 33.1% | Met | 23 | Met | Met |
| Ryder Jones | Probationary | 11 | 25 | 28.3% | Met | 18 | Met | Met |
| Erik Summerside | Probationary | 11 | – | 8.7% | Close | 12 | Not met | Not met |
| Joe Ipsen | Firefighter | 5 | – | 3.9% | Not met | 11 | Not met | Not met |
| Margaret Gude | Probationary | 3 | 7 | 7.9% | Not met | 11 | Not met | Not met |
| Adam Cotner | Firefighter | 0 | – | 0.0% | Not met | 4 | Not met | Not met |
| Dennis Olsen | Probationary | 1 | 9 | 7.9% | Not met | 8 | Not met | Not met |
Close means at least 80% of the requirement.
Firefighters
Call % is out of 138 calls for this period.
| Name | Rank | Calls | Standby | Call % | Call goal | Training hrs | Training goal | Overall |
|---|---|---|---|---|---|---|---|---|
| Chris Lynch | Firefighter | 62 | – | 44.9% | Met | 21 | Met | Met |
| Iain Irwin-Powell | Firefighter | 55 | – | 39.9% | Met | 11 | Not met | Not met |
| Alex Olivas | Firefighter | 24 | 3 | 19.6% | Met | 9 | Not met | Not met |
| Larissa Briscombe | Firefighter | 13 | 23 | 26.1% | Met | 34 | Met | Met |
| Ryder Jones | Probationary | 4 | 4 | 5.8% | Not met | 4 | Not met | Not met |
| Erik Summerside | Probationary | 15 | – | 10.9% | Met | 16 | Met | Met |
| Joe Ipsen | Firefighter | 5 | 2 | 5.1% | Not met | 3 | Not met | Not met |
| Margaret Gude | Probationary | 3 | 4 | 5.1% | Not met | 10 | Not met | Not met |
| Adam Cotner | Firefighter | 7 | – | 5.1% | Not met | 8 | Not met | Not met |
| Dennis Olsen | Probationary | 1 | 4 | 3.6% | Not met | 6 | Not met | Not met |
Close means at least 80% of the requirement.
Firefighters
Call % is out of 53 calls for this period.
| Name | Rank | Calls | Standby | Call % | Call goal | Training hrs | Training goal | Overall |
|---|---|---|---|---|---|---|---|---|
| Chris Lynch | Firefighter | 20 | – | 37.7% | Met | 9 | Not met | Not met |
| Iain Irwin-Powell | Firefighter | 24 | – | 45.3% | Met | 6 | Not met | Not met |
| Alex Olivas | Firefighter | 6 | – | 11.3% | Met | 2 | Not met | Not met |
| Larissa Briscombe | Firefighter | 6 | 8 | 26.4% | Met | 6 | Not met | Not met |
| Ryder Jones | Probationary | 2 | 1 | 5.7% | Not met | 0 | Not met | Not met |
| Erik Summerside | Probationary | 9 | – | 17.0% | Met | 9 | Not met | Not met |
| Joe Ipsen | Firefighter | 4 | 2 | 11.3% | Met | 0 | Not met | Not met |
| Margaret Gude | Probationary | 0 | – | 0.0% | Not met | 0 | Not met | Not met |
| Adam Cotner | Firefighter | 0 | – | 0.0% | Not met | 0 | Not met | Not met |
| Dennis Olsen | Probationary | 0 | – | 0.0% | Not met | 0 | Not met | Not met |
Close means at least 80% of the requirement.
Wildland crew
Q3 and Q4 only. Q4 runs through Nov 16.
| Name | Calls | Standby | Trainings | Call qtrs | Training qtrs | Both qtrs |
|---|---|---|---|---|---|---|
| Joseph Zieg | 22 | – | 15 | 2 of 2 | 2 of 2 | 2 of 2 |
| Tanner Putt | 14 | – | 3 | 2 of 2 | 1 of 2 | 1 of 2 |
| Tyler Shady | 8 | – | 6 | 2 of 2 | 2 of 2 | 2 of 2 |
| Matt Bitters | 3 | – | 2 | 1 of 2 | 1 of 2 | 1 of 2 |
| Matt Tochtenhagen | 0 | 3 | 2 | 1 of 2 | 1 of 2 | 0 of 2 |
| Brian Hogan | 2 | – | 2 | 0 of 2 | 2 of 2 | 0 of 2 |
| Gabe Larrabee | 1 | 1 | 1 | 1 of 2 | 1 of 2 | 1 of 2 |
| Sarah Peters | 0 | – | 3 | 0 of 2 | 1 of 2 | 0 of 2 |
Wildland crew
Q3 and Q4 only. Q4 runs through Nov 16.
| Name | Calls | Standby | Call goal | Trainings | Training goal | Overall |
|---|---|---|---|---|---|---|
| Joseph Zieg | 11 | – | Met | 11 | Met | Met |
| Tanner Putt | 9 | – | Met | 3 | Met | Met |
| Tyler Shady | 5 | – | Met | 5 | Met | Met |
| Matt Bitters | 2 | – | Met | 2 | Met | Met |
| Matt Tochtenhagen | 0 | 1 | Not met | 2 | Met | Not met |
| Brian Hogan | 1 | – | Not met | 1 | Met | Not met |
| Gabe Larrabee | 1 | 1 | Met | 1 | Met | Met |
| Sarah Peters | 0 | – | Not met | 3 | Met | Not met |
Wildland crew
Q3 and Q4 only. Q4 runs through Nov 16.
| Name | Calls | Standby | Call goal | Trainings | Training goal | Overall |
|---|---|---|---|---|---|---|
| Joseph Zieg | 11 | – | Met | 4 | Met | Met |
| Tanner Putt | 5 | – | Met | 0 | Not met | Not met |
| Tyler Shady | 3 | – | Met | 1 | Met | Met |
| Matt Bitters | 1 | – | Not met | 0 | Not met | Not met |
| Matt Tochtenhagen | 0 | 2 | Met | 0 | Not met | Not met |
| Brian Hogan | 1 | – | Not met | 1 | Met | Not met |
| Gabe Larrabee | 0 | – | Not met | 0 | Not met | Not met |
| Sarah Peters | 0 | – | Not met | 0 | Not met | Not met |
Career volunteers
Standby goal: 6 hours a quarter, 24 a year.
| Name | Classes taught | Q1 hrs | Q2 hrs | Q3 hrs | Q4 hrs | Year | Calls |
|---|---|---|---|---|---|---|---|
| Jamie Carpenter | 1 of 2 | 4 | 18 | 2 | 6 | 30 of 24, met | 8 |
| Chuck Chadakoff | 0 of 2, not met | 42.5 | 40 | 43 | 6 | 131.5 of 24, met | 7 |
| Bretlyn Schmidtmann | 1 of 2 | 0 | 0 | 0 | 2 | 2 of 24 | 5 |
| Bobby Swanson | 1 of 2, not yet met | 27 | 35 | 12.5 | 0 | 74.5 of 24, met | 10 |
| Joe Luna | 0 of 2 in 2026, not met(taught 5 sessions in 2024-2025) | 29 | 0 | 0 | 0 | 29 of 24, met | 3 |
